OTHER
APPLICABLE TEMPERATURE RANGE AND CHARACTERISTIC FOR DIFFERENT TYPES OF PROBES
PRODUCT CODE
CODE
| R | RTD PROBE |
|---|---|
| SR | MINERAL INSULATED METAL SHEATH RTD (MI sheath RTD) |
| T | THERMOCOUPLE (T/C) |
| ST | MINERAL INSULATED METAL SHEATH THERMOCOUPLE (MI sheath T/C) |
| TC | INSULATED THERMOCOUPLE WIRE |
APPLICABLE TEMPERATURE RANGE
| R | SR | T | ST | TC | |
|---|---|---|---|---|---|
| TEMP RANGE |
ROOM TEMP
∼200℃ |
-200∼+350℃
|
ROOM TEMP
∼1500℃ |
-200∼1050℃
|
-200∼+900℃
|
| RESISTABILITY FOR DEW CONDENSATION |
NOT SUITABLE
|
SUITABLE
|
NOT SUITABLE
|
SUITABLE
|
NOT SUITABLE
(MOLD TYPE SUITABLE) |
| RESPONSE SPEED |
SLOW
|
GOOD
|
SLOW
|
GOOD
|
EXCELLENT
|
| ACCURACY |
GOOD
|
GOOD
|
NOT GOOD
|
NOT GOOD
|
NOT GOOD
|
| CHARACTERISTICS | Inside of box types is replaceable. | MI cable is bendable. | Inside of box types is replaceable. | MI cable is bendable and smaller diameters than RTD are available. | Good for surface measurement. |
| Many kinds of materials are available for protection tube. | MI sheath construction is more resistible for vibration and shock than R type. | Many kinds of materials are available for protection tube. | MI sheath construction is resistible for vibration and shock. | Super small type is available (wire o0.05mm.) |
|
| Good accuracy | Less accurate | ||||
| Temp range is nallower than T/C. | Temp range is wider than RTD. | ||||
| The construction is complicated and mechanically weaker than T/C. | The construction is simple and mechanically stronger than RTD. | ||||
